Usage Statistics for ewmcbd.com

Summary Period: February 2022
Generated 01-Mar-2022 19:59 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 1801
Total Files 365
Total Pages 586
Total Visits 221
Total KBytes 521
Total Unique Sites 250
Total Unique URLs 31
Total Unique Referrers 11
Total Unique User Agents 121
. Avg Max
Hits per Hour 2 108
Hits per Day 64 313
Files per Day 13 33
Pages per Day 20 90
Sites per Day 8 23
Visits per Day 7 14
KBytes per Day 19 67
Hits by Response Code
Code 200 - OK 20.27% 365
Code 302 - Found 0.06% 1
Code 404 - Not Found 79.68% 1435

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 136 7.55% 9 2.47% 41 7.00% 10 4.52% 12 4.80% 6 1.15%
2 45 2.50% 7 1.92% 10 1.71% 8 3.62% 15 6.00% 4 0.83%
3 23 1.28% 13 3.56% 13 2.22% 3 1.36% 5 2.00% 34 6.43%
4 35 1.94% 17 4.66% 3 0.51% 3 1.36% 7 2.80% 2 0.33%
5 49 2.72% 24 6.58% 10 1.71% 8 3.62% 10 4.00% 5 1.03%
6 57 3.16% 33 9.04% 11 1.88% 7 3.17% 14 5.60% 32 6.12%
7 117 6.50% 16 4.38% 47 8.02% 11 4.98% 20 8.00% 24 4.52%
8 24 1.33% 7 1.92% 7 1.19% 7 3.17% 12 4.80% 4 0.82%
9 22 1.22% 4 1.10% 5 0.85% 5 2.26% 10 4.00% 3 0.49%
10 23 1.28% 4 1.10% 8 1.37% 7 3.17% 13 5.20% 13 2.55%
11 22 1.22% 3 0.82% 9 1.54% 3 1.36% 9 3.60% 3 0.59%
12 104 5.77% 31 8.49% 31 5.29% 14 6.33% 23 9.20% 55 10.62%
13 75 4.16% 3 0.82% 3 0.51% 3 1.36% 9 3.60% 3 0.56%
14 46 2.55% 9 2.47% 10 1.71% 10 4.52% 12 4.80% 5 0.89%
15 51 2.83% 8 2.19% 38 6.48% 8 3.62% 14 5.60% 19 3.58%
16 68 3.78% 25 6.85% 36 6.14% 11 4.98% 15 6.00% 54 10.36%
17 35 1.94% 11 3.01% 15 2.56% 6 2.71% 12 4.80% 19 3.57%
18 38 2.11% 10 2.74% 10 1.71% 7 3.17% 10 4.00% 6 1.17%
19 21 1.17% 3 0.82% 9 1.54% 3 1.36% 9 3.60% 2 0.39%
20 111 6.16% 18 4.93% 58 9.90% 14 6.33% 19 7.60% 36 6.86%
21 36 2.00% 18 4.93% 20 3.41% 10 4.52% 15 6.00% 37 7.02%
22 25 1.39% 7 1.92% 13 2.22% 5 2.26% 8 3.20% 29 5.54%
23 69 3.83% 14 3.84% 29 4.95% 13 5.88% 18 7.20% 9 1.64%
24 313 17.38% 25 6.85% 90 15.36% 12 5.43% 14 5.60% 43 8.17%
25 18 1.00% 2 0.55% 3 0.51% 3 1.36% 11 4.40% 1 0.13%
26 110 6.11% 27 7.40% 31 5.29% 13 5.88% 15 6.00% 67 12.79%
27 81 4.50% 11 3.01% 12 2.05% 5 2.26% 10 4.00% 7 1.29%
28 47 2.61% 6 1.64% 14 2.39% 12 5.43% 16 6.40% 3 0.58%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 27 1.50% 0 9 2.47% 0 15 2.56% 0 7 1.26%
1 13 365 20.27% 2 75 20.55% 1 30 5.12% 1 27 5.25%
2 3 105 5.83% 0 19 5.21% 2 80 13.65% 1 37 7.15%
3 2 72 4.00% 0 11 3.01% 0 21 3.58% 0 8 1.49%
4 1 40 2.22% 0 4 1.10% 0 13 2.22% 0 3 0.51%
5 4 113 6.27% 0 10 2.74% 1 39 6.66% 0 6 1.15%
6 1 55 3.05% 0 16 4.38% 1 28 4.78% 0 10 1.87%
7 1 38 2.11% 0 7 1.92% 0 14 2.39% 0 3 0.59%
8 3 87 4.83% 0 11 3.01% 1 44 7.51% 1 19 3.70%
9 1 32 1.78% 0 5 1.37% 0 7 1.19% 0 3 0.59%
10 0 19 1.05% 0 6 1.64% 0 9 1.54% 1 14 2.78%
11 0 12 0.67% 0 6 1.64% 0 8 1.37% 0 4 0.70%
12 1 38 2.11% 0 11 3.01% 0 14 2.39% 1 31 6.01%
13 1 29 1.61% 0 19 5.21% 0 21 3.58% 2 47 9.01%
14 0 10 0.56% 0 2 0.55% 0 4 0.68% 0 1 0.23%
15 1 33 1.83% 0 18 4.93% 0 21 3.58% 2 50 9.66%
16 1 51 2.83% 0 23 6.30% 1 31 5.29% 2 64 12.36%
17 1 37 2.05% 0 10 2.74% 0 11 1.88% 1 31 5.91%
18 3 95 5.27% 0 12 3.29% 0 14 2.39% 0 8 1.44%
19 5 155 8.61% 0 21 5.75% 1 52 8.87% 2 65 12.51%
20 4 133 7.38% 0 5 1.37% 1 42 7.17% 0 4 0.78%
21 3 98 5.44% 1 46 12.60% 1 45 7.68% 2 67 12.92%
22 3 100 5.55% 0 9 2.47% 0 10 1.71% 0 6 1.06%
23 2 57 3.16% 0 10 2.74% 0 13 2.22% 0 6 1.07%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 271 15.05% 160 30.80% /
2 26 1.44% 335 64.40% /soft/
3 16 0.89% 1 0.23% /.well-known/pki-validation/10264DBC0A51D99CD102849466892AEB.txt
4 9 0.50% 15 2.86% /soft/forget.php
5 8 0.44% 1 0.12% /.well-known/pki-validation/55682AC0D1014AC73C5D8C08970527A5.txt
6 8 0.44% 1 0.12% /.well-known/pki-validation/B5ED85643BDB8DBE5DB058B03ADA09B9.txt
7 3 0.17% 2 0.45% /.well-known/
8 1 0.06% 0 0.01% /.well-known/pki-validation/00AE5EC9C5D68E7AE53E9AED81774054.txt
9 1 0.06% 0 0.01% /.well-known/pki-validation/05D09A4648AA6AD5E740F0BE04C8CCC7.txt
10 1 0.06% 0 0.01% /.well-known/pki-validation/0D7F5F8E653D8EBA8019248B334AE044.txt
11 1 0.06% 0 0.01% /.well-known/pki-validation/22144A4431F1902A69AC9D47A97C91AF.txt
12 1 0.06% 0 0.01% /.well-known/pki-validation/27275410C16210F379D706A8ECD0A77B.txt
13 1 0.06% 0 0.01% /.well-known/pki-validation/38397973B64017E6EC30F1C6232E62FB.txt
14 1 0.06% 0 0.01% /.well-known/pki-validation/40C55EC557F0A60DDA8DEA2CBE6F64AC.txt
15 1 0.06% 0 0.01% /.well-known/pki-validation/514F6EC2991F1F56899DF930E9AC6957.txt
16 1 0.06% 0 0.01% /.well-known/pki-validation/51CD4C71352B29EA4894318EA25B09E6.txt
17 1 0.06% 0 0.01% /.well-known/pki-validation/6449D8A01DE62F5C2842FCCFD6F4037B.txt
18 1 0.06% 0 0.01% /.well-known/pki-validation/7545E911841C403E37C6CEEDC991A3C2.txt
19 1 0.06% 0 0.01% /.well-known/pki-validation/808982FFF41597449AE47C7C979C051C.txt
20 1 0.06% 0 0.01% /.well-known/pki-validation/83E1F71D69BE305017314A2E58E5DF97.txt
21 1 0.06% 0 0.01% /.well-known/pki-validation/8824976ABF9330B8FF8C7943C219CEF7.txt
22 1 0.06% 0 0.01% /.well-known/pki-validation/8FB6D41C3F8248E537601D7424F9B201.txt
23 1 0.06% 0 0.01% /.well-known/pki-validation/97B20BA1CD8A39501A745D60C07A70BE.txt
24 1 0.06% 0 0.01% /.well-known/pki-validation/9811F98A5346A9B0B4F08C9769D0A554.txt
25 1 0.06% 0 0.01% /.well-known/pki-validation/98976A3024853AEE4D3782C8BBD025C9.txt
26 1 0.06% 0 0.01% /.well-known/pki-validation/A7EE7DC5E65DE8C8281A1A1FA6B1C55B.txt
27 1 0.06% 0 0.01% /.well-known/pki-validation/BE45FB5A2EC42780F0564B07AFC9FB29.txt
28 1 0.06% 0 0.01% /.well-known/pki-validation/C082B75707A63DDD28B4DB2CD631EE60.txt
29 1 0.06% 0 0.01% /.well-known/pki-validation/D9F99C47969447BA8E21303A7FF14D98.txt
30 1 0.06% 0 0.01% /.well-known/pki-validation/E3EFF87AD16DB3902FA0A1F138FAAA29.txt

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 26 1.44% 335 64.40% /soft/
2 271 15.05% 160 30.80% /
3 9 0.50% 15 2.86% /soft/forget.php
4 3 0.17% 2 0.45% /.well-known/
5 16 0.89% 1 0.23% /.well-known/pki-validation/10264DBC0A51D99CD102849466892AEB.txt
6 8 0.44% 1 0.12% /.well-known/pki-validation/55682AC0D1014AC73C5D8C08970527A5.txt
7 8 0.44% 1 0.12% /.well-known/pki-validation/B5ED85643BDB8DBE5DB058B03ADA09B9.txt
8 1 0.06% 0 0.01% /.well-known/pki-validation/00AE5EC9C5D68E7AE53E9AED81774054.txt
9 1 0.06% 0 0.01% /.well-known/pki-validation/05D09A4648AA6AD5E740F0BE04C8CCC7.txt
10 1 0.06% 0 0.01% /.well-known/pki-validation/0D7F5F8E653D8EBA8019248B334AE044.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 271 15.05% 183 97.86% /
2 26 1.44% 4 2.14% /soft/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 271 15.05% 169 93.37% /
2 26 1.44% 12 6.63% /soft/

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 193 10.72% 53 14.52% 4 0.71% 0 0.00% xtrm.starhostbd.com
2 192 10.66% 0 0.00% 2 0.31% 2 0.90% 52.188.7.109
3 90 5.00% 3 0.82% 2 0.44% 1 0.45% ec2-18-216-115-232.us-east-2.compute.amazonaws.com
4 84 4.66% 12 3.29% 7 1.41% 3 1.36% 139.59.125.224
5 84 4.66% 0 0.00% 0 0.00% 0 0.00% ssd24.arnimit.net
6 60 3.33% 60 16.44% 165 31.59% 5 2.26% 100-81.119.185.ip.idealhosting.net.tr
7 60 3.33% 0 0.00% 0 0.01% 0 0.00% ip-154-53-43-165.static.contabo.net
8 40 2.22% 6 1.64% 4 0.70% 2 0.90% 40.88.28.143
9 40 2.22% 24 6.58% 66 12.64% 6 2.71% ninja-crawler65.webmeup.com
10 30 1.67% 1 0.27% 1 0.12% 1 0.45% ip60.ip-51-89-201.eu
11 30 1.67% 1 0.27% 1 0.12% 1 0.45% vmi775745.contaboserver.net
12 30 1.67% 1 0.27% 1 0.12% 1 0.45% vmi782739.contaboserver.net
13 25 1.39% 2 0.55% 1 0.24% 2 0.90% ec2-18-116-50-146.us-east-2.compute.amazonaws.com
14 25 1.39% 2 0.55% 1 0.24% 2 0.90% ec2-3-142-124-47.us-east-2.compute.amazonaws.com
15 25 1.39% 2 0.55% 1 0.24% 2 0.90% ec2-3-142-252-94.us-east-2.compute.amazonaws.com
16 25 1.39% 2 0.55% 1 0.24% 2 0.90% ec2-54-165-242-46.compute-1.amazonaws.com
17 23 1.28% 0 0.00% 0 0.07% 0 0.00% 20.199.124.178
18 21 1.17% 6 1.64% 4 0.71% 3 1.36% 104.45.43.131
19 21 1.17% 3 0.82% 2 0.35% 1 0.45% 116.206.228.180
20 21 1.17% 3 0.82% 2 0.35% 1 0.45% 137.117.38.74
21 21 1.17% 3 0.82% 2 0.35% 1 0.45% 157.245.153.6
22 21 1.17% 3 0.82% 2 0.35% 1 0.45% 157.245.48.221
23 21 1.17% 3 0.82% 2 0.35% 1 0.45% 167.71.197.159
24 21 1.17% 3 0.82% 2 0.35% 1 0.45% 20.122.19.200
25 21 1.17% 3 0.82% 2 0.35% 1 0.45% 67.205.152.51
26 20 1.11% 2 0.55% 1 0.24% 1 0.45% 178.128.108.235
27 20 1.11% 2 0.55% 1 0.24% 1 0.45% 198.199.85.164
28 20 1.11% 3 0.82% 2 0.35% 1 0.45% 20.119.39.63
29 20 1.11% 2 0.55% 1 0.24% 1 0.45% 20.70.190.2
30 17 0.94% 3 0.82% 2 0.35% 1 0.45% 82.102.25.141

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 60 3.33% 60 16.44% 165 31.59% 5 2.26% 100-81.119.185.ip.idealhosting.net.tr
2 40 2.22% 24 6.58% 66 12.64% 6 2.71% ninja-crawler65.webmeup.com
3 4 0.22% 4 1.10% 27 5.19% 1 0.45% 181.177.96.56
4 4 0.22% 4 1.10% 27 5.19% 1 0.45% 196.240.237.46
5 4 0.22% 4 1.10% 27 5.19% 1 0.45% 2.56.116.254
6 4 0.22% 4 1.10% 27 5.19% 1 0.45% 89.136.38.194
7 1 0.06% 1 0.27% 14 2.76% 1 0.45% 23.bl.bot.semrush.com
8 1 0.06% 1 0.27% 14 2.76% 1 0.45% 7.bl.bot.semrush.com
9 1 0.06% 1 0.27% 11 2.20% 1 0.45% 22.bl.bot.semrush.com
10 1 0.06% 1 0.27% 11 2.20% 1 0.45% 40.bl.bot.semrush.com

Top 11 of 11 Total Referrers
# Hits Referrer
1 1552 86.17% - (Direct Request)
2 192 10.66% www.bing.com
3 21 1.17% binance.com
4 16 0.89% http://ewmcbd.com
5 9 0.50% yahoo.com
6 4 0.22% http://ewmcbd.com/
7 2 0.11% http://baidu.com/
8 2 0.11% https://www.google.com/
9 1 0.06% android-app://com.google.android.gm/
10 1 0.06% bing.com
11 1 0.06% https://www.bing.com

Top 15 of 121 Total User Agents
# Hits User Agent
1 272 15.10% COMODO DCV
2 188 10.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 160 8.88% wp_is_mobile
4 105 5.83% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 103 5.72% python-requests/2.27.1
6 64 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
7 64 3.55% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
8 63 3.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
9 62 3.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
10 60 3.33% curl/7.74.0
11 40 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
12 40 2.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
13 40 2.22% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
14 39 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
15 34 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:58.0) Gecko/20100101 Firefox/58.0

Usage by Country for February 2022

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 817 45.36% 112 30.68% 168 32.19% Unresolved/Unknown
2 596 33.09% 159 43.56% 170 32.68% Commercial (com)
3 271 15.05% 16 4.38% 9 1.66% Network (net)
4 65 3.61% 65 17.81% 168 32.17% Turkey
5 31 1.72% 1 0.27% 1 0.12% European Union
6 5 0.28% 4 1.10% 2 0.35% Germany
7 4 0.22% 2 0.55% 1 0.24% Russian Federation
8 2 0.11% 1 0.27% 1 0.12% Bangladesh
9 1 0.06% 1 0.27% 0 0.00% Brazil
10 1 0.06% 0 0.00% 0 0.00% Spain
11 1 0.06% 0 0.00% 0 0.00% France
12 1 0.06% 1 0.27% 1 0.12% Indonesia
13 1 0.06% 0 0.00% 0 0.00% India
14 1 0.06% 1 0.27% 1 0.12% Norway
15 1 0.06% 0 0.00% 0 0.00% United Kingdom
16 1 0.06% 0 0.00% 0 0.00% United States
17 1 0.06% 1 0.27% 1 0.12% Viet Nam
18 1 0.06% 1 0.27% 1 0.12% Wallis and Futuna Islands


Generated by Webalizer Version 2.23