Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 438 | 118 | 69 | 12 | 10 | 1013 | 12 | 69 | 118 | 438 |
Dec 2024 | 789 | 322 | 100 | 18 | 489 | 163880 | 568 | 3115 | 9991 | 24463 |
Nov 2024 | 2290 | 816 | 268 | 19 | 430 | 292580 | 580 | 8040 | 24504 | 68701 |
Oct 2024 | 1647 | 659 | 209 | 17 | 482 | 341805 | 547 | 6484 | 20430 | 51071 |
Sep 2024 | 1236 | 346 | 158 | 14 | 325 | 105394 | 422 | 4752 | 10392 | 37101 |
Aug 2024 | 622 | 159 | 99 | 17 | 418 | 55655 | 538 | 3083 | 4945 | 19298 |
Jul 2024 | 808 | 232 | 109 | 16 | 457 | 77113 | 508 | 3391 | 7194 | 25071 |
Jun 2024 | 713 | 190 | 106 | 18 | 433 | 57735 | 545 | 3195 | 5700 | 21417 |
May 2024 | 744 | 205 | 110 | 18 | 473 | 59295 | 581 | 3419 | 6366 | 23070 |
Apr 2024 | 1042 | 328 | 132 | 14 | 365 | 68039 | 426 | 3988 | 9842 | 31268 |
Mar 2024 | 1323 | 426 | 177 | 19 | 545 | 105878 | 594 | 5505 | 13236 | 41031 |
Feb 2024 | 729 | 213 | 103 | 13 | 331 | 52714 | 394 | 3014 | 6187 | 21158 |
Totals | 1381101 | 5715 | 48055 | 118905 | 364087 | |||||
Generated by Webalizer Version 2.23 |