Program started on Sat, Dec 05 2020 at 10:03 PM.
Analyzed requests from Fri, Oct 30 2020 at 11:30 PM to Sat, Dec 05 2020 at 5:49 PM (35.76 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 05 2020 at 10:03 PM.
Successful requests: 291 (47)
Average successful requests per day: 8 (6)
Successful requests for pages: 233 (35)
Average successful requests for pages per day: 6 (4)
Failed requests: 1,235 (38)
Distinct files requested: 42 (737)
Distinct hosts served: 130 (237)
Data transferred: 699.58 kilobytes (103.29 kilobytes)
Average data transferred per day: 19.56 kilobytes (14.76 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 5 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2020 | 28 | 11 | ![]() ![]() |
Nov 2020 | 223 | 194 | ![]() ![]() ![]() ![]() |
Dec 2020 | 40 | 28 | ![]() ![]() |
Busiest month: Nov 2020 (194 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 37 | 30 | ![]() ![]() ![]() ![]() |
Mon | 29 | 19 | ![]() ![]() |
Tue | 36 | 32 | ![]() |
Wed | 32 | 27 | ![]() ![]() ![]() |
Thu | 31 | 29 | ![]() ![]() ![]() ![]() |
Fri | 56 | 29 | ![]() ![]() ![]() ![]() |
Sat | 70 | 67 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 8 | 7 | ![]() ![]() ![]() |
1 | 6 | 5 | ![]() ![]() |
2 | 5 | 1 | ![]() |
3 | 1 | 1 | ![]() |
4 | 18 | 18 | ![]() ![]() |
5 | 8 | 8 | ![]() |
6 | 13 | 10 | ![]() ![]() |
7 | 22 | 21 | ![]() ![]() ![]() |
8 | 11 | 11 | ![]() ![]() ![]() |
9 | 8 | 7 | ![]() ![]() ![]() |
10 | 11 | 11 | ![]() ![]() ![]() |
11 | 20 | 19 | ![]() ![]() ![]() |
12 | 10 | 9 | ![]() ![]() |
13 | 5 | 5 | ![]() ![]() |
14 | 5 | 5 | ![]() ![]() |
15 | 8 | 7 | ![]() ![]() ![]() |
16 | 20 | 20 | ![]() ![]() |
17 | 20 | 20 | ![]() ![]() |
18 | 28 | 17 | ![]() ![]() |
19 | 20 | 6 | ![]() ![]() |
20 | 7 | 6 | ![]() ![]() |
21 | 4 | 4 | ![]() |
22 | 8 | 8 | ![]() |
23 | 25 | 7 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
291 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
47 | 4.07% | 35 |
18 | 1.56% | 34 |
17 | 14.87% | 66.249 |
14 | 4.73% | 51 |
14 | 0.15% | 164.68 |
12 | 20.41% | 128.199 |
12 | 4.70% | 80.248 |
8 | 2.66% | 46 |
7 | 4.12% | 104 |
6 | 0.52% | 81.174 |
6 | 0.52% | 146.148 |
6 | 0.52% | 37 |
6 | 0.52% | 188.166 |
5 | 0.43% | 100 |
4 | 0.35% | 54 |
4 | 3.86% | 196.247 |
4 | 0.35% | 199.244 |
4 | 0.35% | 129.204 |
4 | 0.35% | 5 |
4 | 3.86% | 162.212 |
89 | 31.12% | [not listed: 46 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
28 | http://ewmcbd.com/soft/index.php |
8 | http://ewmcbd.com/soft/ |
7 | https://www.google.com/ |
4 | http://ewmcbd.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
53 | http://ewmcbd.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
26 | 26 | python-requests/2.22.0 |
38 | 24 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Maxthon/4.4.8.2000 Chrome/30.0.1599.101 Safari/537.36 |
17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.67 Safari/537.36 |
17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
12 | 12 | python-requests/2.25.0 |
12 | 11 | Mozilla/5.0 (compatible; Dataprovider.com) |
7 | 7 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
7 | 7 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
7 | 7 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
6 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36 |
4 | 4 | Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_3 like Mac OS X) AppleWebKit/603.3.8 (KHTML, like Gecko) Mobile/14G60 MicroMessenger/6.7.2 NetType/4G Language/zh_CN |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
4 | 4 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
3 | 3 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Linux; Android 10; SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.110 Mobile Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
2 | 2 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36 |
12 | 2 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:52.0) Gecko/20100101 Firefox/52.0 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36 |
2 | 2 | python-requests/2.23.0 |
12 | 2 | Scrapy/1.7.2 (+https://scrapy.org) |
1 | 1 | Mozilla/5.0 (Windows NT 6.2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.122 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:82.0) Gecko/20100101 Firefox/82.0 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.84 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
44 | 23 | [not listed: 26 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 151 | 131 | Safari |
151 | 131 | Safari/537 | |
2 | 40 | 40 | python-requests |
40 | 40 | python-requests/2 | |
3 | 35 | 34 | Netscape (compatible) |
4 | 25 | 15 | Firefox |
5 | 5 | Firefox/57 | |
3 | 3 | Firefox/58 | |
12 | 2 | Firefox/52 | |
1 | 1 | Firefox/79 | |
1 | 1 | Firefox/3 | |
1 | 1 | Firefox/54 | |
1 | 1 | Firefox/82 | |
1 | 1 | Firefox/59 | |
5 | 4 | 4 | Mozilla |
6 | 4 | 4 | MSIE |
3 | 3 | MSIE/6 | |
1 | 1 | MSIE/8 | |
7 | 12 | 2 | Scrapy |
12 | 2 | Scrapy/1 | |
8 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 | |
17 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 107 | 83 | Windows |
60 | 46 | Unknown Windows | |
42 | 32 | Windows NT | |
4 | 4 | Windows XP | |
1 | 1 | Windows Server 2003 | |
2 | 103 | 75 | OS unknown |
3 | 61 | 55 | Unix |
61 | 55 | Linux | |
4 | 16 | 16 | Macintosh |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
291 | 200 OK |
1235 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 5 | |
1B- 10B | 0 | |
11B- 100B | 17 | 0.18% |
101B- 1kB | 225 | 19.41% |
1kB- 10kB | 9 | 4.65% |
10kB-100kB | 35 | 75.77% |