Program started on Sat, Dec 26 2020 at 9:11 PM.
Analyzed requests from Fri, Oct 30 2020 at 11:32 PM to Sat, Dec 26 2020 at 5:21 PM (56.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 26 2020 at 9:11 PM.
Successful requests: 11,406 (2,842)
Average successful requests per day: 200 (405)
Successful requests for pages: 420 (57)
Average successful requests for pages per day: 7 (8)
Failed requests: 26,072 (810)
Redirected requests: 1,208 (17)
Distinct files requested: 6,850 (6,916)
Distinct hosts served: 148 (219)
Data transferred: 83.94 megabytes (17.96 megabytes)
Average data transferred per day: 1.48 megabytes (2.57 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 6 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Oct 2020 | 215 | 23 | ![]() |
Nov 2020 | 3061 | 221 | ![]() ![]() ![]() |
Dec 2020 | 8130 | 176 | ![]() ![]() ![]() ![]() |
Busiest month: Nov 2020 (221 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 1126 | 60 | ![]() ![]() ![]() ![]() |
Mon | 1090 | 65 | ![]() ![]() |
Tue | 1421 | 64 | ![]() |
Wed | 1334 | 56 | ![]() ![]() ![]() |
Thu | 5024 | 65 | ![]() ![]() |
Fri | 69 | 40 | ![]() ![]() |
Sat | 1342 | 70 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 13 | 12 | ![]() ![]() |
1 | 10 | 9 | ![]() ![]() |
2 | 7 | 7 | ![]() |
3 | 8 | 7 | ![]() |
4 | 23 | 22 | ![]() ![]() ![]() |
5 | 15 | 12 | ![]() ![]() |
6 | 7 | 7 | ![]() |
7 | 9 | 8 | ![]() |
8 | 7 | 6 | ![]() ![]() |
9 | 515 | 77 | ![]() ![]() ![]() ![]() |
10 | 1982 | 47 | ![]() ![]() |
11 | 1694 | 12 | ![]() ![]() |
12 | 1538 | 16 | ![]() |
13 | 931 | 18 | ![]() ![]() |
14 | 1080 | 18 | ![]() ![]() |
15 | 274 | 14 | ![]() ![]() ![]() |
16 | 795 | 19 | ![]() ![]() |
17 | 1416 | 24 | ![]() ![]() |
18 | 678 | 20 | ![]() ![]() |
19 | 206 | 15 | ![]() |
20 | 140 | 13 | ![]() ![]() ![]() |
21 | 24 | 14 | ![]() ![]() ![]() |
22 | 9 | 7 | ![]() |
23 | 25 | 16 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
11406 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
11069 | 97.52% | 27 |
70 | 0.38% | 66.249 |
46 | 0.03% | 54 |
40 | 0.19% | 13 |
32 | 138.246 | |
18 | 0.17% | 185.191 |
18 | 0.37% | 103 |
14 | 0.43% | 202.134 |
10 | 0.01% | 209.17 |
9 | 0.01% | 35 |
9 | 0.13% | 109 |
7 | 0.10% | 167.114 |
6 | 0.08% | 52 |
5 | 0.09% | 51 |
5 | 34 | |
5 | 0.02% | 207.46 |
3 | 0.09% | 62.4 |
3 | 157.55 | |
3 | 0.04% | 195.154 |
3 | 44 | |
31 | 0.33% | [not listed: 25 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
10937 | https://www.ewmcbd.com/ |
15 | https://ewmcbd.com/ |
7 | https://www.google.com/ |
4 | http://cpanel.ewmcbd.com/ |
3 | http://webmail.ewmcbd.com/ |
3 | android-app://com.google.android.googlequicksearchbox/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
7692 | 60 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 |
1823 | 51 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36 |
49 | 47 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
45 | 45 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
32 | 32 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.85 Safari/537.36 |
32 | 32 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
22 | 22 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.96 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
17 | 17 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.104 Safari/537.36 |
718 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
405 | 16 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36 |
334 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com) |
9 | 9 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:58.0) Gecko/20100101 Firefox/58.0 |
12 | 7 | Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html) |
5 | 5 | Go-http-client/1.1 |
14 | 5 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 |
3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
6 | 3 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
2 | 2 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
6 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36 |
7 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 |
2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.5; rv:15.0) Gecko/20100101 Firefox/15.0.1 |
25 | 2 | Mozilla/5.0 (Linux; Android 10; SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/40.0.2214.93 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 |
18 | 1 | Mozilla/5.0 (Linux; Android 10; SM-A505F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.86 Mobile Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36 Edg/86.0.622.61 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2225.0 Safari/537.36 |
72 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.193 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.111 Safari/537.36 EdgA/41.0.0.1662 |
29 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 11214 | 250 | Safari |
11214 | 250 | Safari/537 | |
2 | 156 | 146 | Netscape (compatible) |
3 | 25 | 13 | Firefox |
9 | 9 | Firefox/58 | |
7 | 2 | Firefox/72 | |
2 | 2 | Firefox/15 | |
4 | 5 | 5 | Go-http-client |
5 | 5 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 11097 | 197 | Windows |
11063 | 163 | Windows NT | |
34 | 34 | Unknown Windows | |
2 | 120 | 106 | OS unknown |
3 | 130 | 62 | Unix |
130 | 62 | Linux | |
4 | 45 | 45 | Known robots |
5 | 8 | 4 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
11406 | 200 OK |
9 | 301 Document moved permanently |
1199 | 302 Document found elsewhere |
80 | 401 Authentication required |
25990 | 404 Document not found |
2 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 37 | |
1B- 10B | 0 | |
11B- 100B | 6201 | 0.59% |
101B- 1kB | 212 | 0.15% |
1kB- 10kB | 191 | 1.34% |
10kB-100kB | 4722 | 85.89% |
100kB- 1MB | 42 | 10.78% |
1MB- 10MB | 1 | 1.25% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
10848 | 91.93% | .php [PHP] |
100 | 4.04% | .js [JavaScript code] |
420 | 3.66% | [directories] |
18 | 0.27% | .css [Cascading Style Sheets] |
16 | 0.10% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
11140 | 98.98% | /soft/ |
243 | 0.74% | [root directory] |
9 | 0.13% | /wp-content/ |
2 | 0.07% | /scripts/ |
2 | 0.03% | /media/ |
2 | 0.03% | /wp-includes/ |
1 | 0.02% | /css/ |
1 | 0.01% | /vendor/ |
2 | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
6197 | 0.59% | Dec/26/20 3:21 PM | /soft/livesearch/livesearch.php |
4313 | 77.21% | Dec/26/20 3:29 PM | /soft/index.php |
1341 | 19.15% | Dec/26/20 3:21 PM | /soft/index.php?page=accounts_receive_money |
618 | 11.20% | Dec/23/20 5:17 PM | /soft/index.php?page=accounts_payment |
609 | 7.45% | Dec/23/20 5:18 PM | /soft/index.php?page=accounts_message&m=Payments made |
250 | 3.41% | Dec/26/20 2:38 PM | /soft/index.php?page=accounts_daily_transaction_report |
123 | 1.85% | Dec/26/20 2:16 PM | /soft/index.php?page=add_semester_fee |
90 | 1.27% | Dec/23/20 11:43 AM | /soft/index.php?page=accounts_monthly_transaction_report |
50 | 0.71% | Dec/24/20 11:26 AM | /soft/index.php?page=accounts_recive_report_monthy |
20 | 0.16% | Dec/24/20 5:13 PM | /soft/index.php?page=login_error_message&m=User ID / Password not Matched |
18 | 0.26% | Dec/22/20 5:32 PM | /soft/index.php?page=accounts_rp_report_monthy |
16 | 0.60% | Dec/24/20 11:20 AM | /soft/index.php?page=accounts_receive_money&s_list=0011022&submit=Search |
11 | 0.15% | Dec/14/20 3:16 PM | /soft/index.php?page=accounts_receive_money&s_list=&submit=Search |
11 | 0.28% | Dec/24/20 2:38 PM | /soft/index.php?page=accounts_receive_money&s_list=0017059&submit=Search |
10 | 0.26% | Dec/24/20 2:23 PM | /soft/index.php?page=accounts_receive_money&s_list=0017102&submit=Search |
273 | 13.62% | Dec/26/20 2:37 PM | /soft/report/report.php |
236 | 0.62% | Dec/26/20 5:21 PM | / |
10 | 0.01% | Dec/26/20 2:22 PM | /?C=S;O=A |
184 | 3.04% | Dec/26/20 4:42 PM | /soft/ |
38 | 0.19% | Dec/24/20 11:20 AM | /soft/print_total_receive.php |
161 | 4.73% | Dec/25/20 10:08 AM | [not listed: 29 files] |