Usage Statistics for ewmcbd.com

Summary Period: January 2024
Generated 01-Feb-2024 19:23 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 3753
Total Files 426
Total Pages 886
Total Visits 393
Total KBytes 616
Total Unique Sites 468
Total Unique URLs 10
Total Unique Referrers 14
Total Unique User Agents 227
. Avg Max
Hits per Hour 5 764
Hits per Day 121 786
Files per Day 13 24
Pages per Day 28 157
Sites per Day 15 31
Visits per Day 12 21
KBytes per Day 20 96
Hits by Response Code
Code 200 - OK 11.35% 426
Code 301 - Moved Permanently 0.03% 1
Code 404 - Not Found 88.62% 3326

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 115 3.06% 7 1.64% 13 1.47% 7 1.78% 12 2.56% 19 3.13%
2 137 3.65% 9 2.11% 26 2.93% 10 2.54% 17 3.63% 21 3.37%
3 95 2.53% 15 3.52% 16 1.81% 13 3.31% 22 4.70% 9 1.43%
4 117 3.12% 19 4.46% 52 5.87% 13 3.31% 16 3.42% 30 4.89%
5 118 3.14% 23 5.40% 28 3.16% 18 4.58% 24 5.13% 25 4.12%
6 64 1.71% 11 2.58% 15 1.69% 11 2.80% 11 2.35% 7 1.09%
7 44 1.17% 13 3.05% 17 1.92% 13 3.31% 16 3.42% 6 1.00%
8 62 1.65% 10 2.35% 15 1.69% 9 2.29% 15 3.21% 5 0.84%
9 54 1.44% 15 3.52% 28 3.16% 15 3.82% 19 4.06% 9 1.40%
10 84 2.24% 16 3.76% 32 3.61% 14 3.56% 24 5.13% 9 1.50%
11 29 0.77% 6 1.41% 12 1.35% 9 2.29% 15 3.21% 4 0.60%
12 26 0.69% 14 3.29% 16 1.81% 11 2.80% 16 3.42% 9 1.39%
13 786 20.94% 14 3.29% 157 17.72% 9 2.29% 17 3.63% 96 15.65%
14 29 0.77% 10 2.35% 21 2.37% 10 2.54% 16 3.42% 5 0.89%
15 49 1.31% 10 2.35% 14 1.58% 10 2.54% 17 3.63% 6 1.00%
16 28 0.75% 5 1.17% 10 1.13% 9 2.29% 15 3.21% 3 0.51%
17 148 3.94% 10 2.35% 23 2.60% 11 2.80% 16 3.42% 7 1.20%
18 52 1.39% 24 5.63% 34 3.84% 14 3.56% 16 3.42% 53 8.61%
19 36 0.96% 20 4.69% 21 2.37% 17 4.33% 23 4.91% 51 8.21%
20 89 2.37% 14 3.29% 23 2.60% 15 3.82% 20 4.27% 21 3.35%
21 80 2.13% 23 5.40% 35 3.95% 19 4.83% 22 4.70% 53 8.55%
22 24 0.64% 16 3.76% 15 1.69% 15 3.82% 20 4.27% 38 6.22%
23 56 1.49% 14 3.29% 27 3.05% 14 3.56% 17 3.63% 20 3.21%
24 86 2.29% 22 5.16% 27 3.05% 21 5.34% 31 6.62% 14 2.20%
25 19 0.51% 5 1.17% 5 0.56% 5 1.27% 14 2.99% 3 0.51%
26 499 13.30% 15 3.52% 62 7.00% 20 5.09% 24 5.13% 11 1.79%
27 131 3.49% 16 3.76% 38 4.29% 13 3.31% 21 4.49% 35 5.67%
28 91 2.42% 14 3.29% 20 2.26% 13 3.31% 18 3.85% 9 1.41%
29 487 12.98% 7 1.64% 38 4.29% 8 2.04% 13 2.78% 7 1.11%
30 82 2.18% 13 3.05% 22 2.48% 13 3.31% 21 4.49% 8 1.32%
31 36 0.96% 16 3.76% 24 2.71% 14 3.56% 19 4.06% 24 3.85%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 147 3.92% 0 13 3.05% 0 21 2.37% 0 9 1.49%
1 1 49 1.31% 0 17 3.99% 0 20 2.26% 1 22 3.63%
2 0 24 0.64% 0 13 3.05% 0 14 1.58% 0 8 1.29%
3 3 96 2.56% 0 18 4.23% 0 29 3.27% 1 22 3.57%
4 6 204 5.44% 0 12 2.82% 0 22 2.48% 1 35 5.61%
5 2 78 2.08% 0 11 2.58% 0 28 3.16% 0 7 1.10%
6 2 67 1.79% 0 19 4.46% 1 44 4.97% 0 11 1.78%
7 1 58 1.55% 0 17 3.99% 0 18 2.03% 2 50 8.10%
8 1 39 1.04% 0 11 2.58% 0 10 1.13% 0 7 1.07%
9 1 51 1.36% 0 18 4.23% 0 21 2.37% 0 11 1.78%
10 17 536 14.28% 0 16 3.76% 1 58 6.55% 0 12 1.99%
11 23 714 19.02% 0 12 2.82% 3 101 11.40% 0 9 1.51%
12 2 81 2.16% 0 21 4.93% 1 37 4.18% 1 31 5.10%
13 1 42 1.12% 0 26 6.10% 1 32 3.61% 1 16 2.59%
14 3 106 2.82% 0 25 5.87% 1 33 3.72% 1 28 4.49%
15 3 96 2.56% 0 20 4.69% 0 27 3.05% 1 25 4.11%
16 2 73 1.95% 0 12 2.82% 0 18 2.03% 0 8 1.22%
17 3 109 2.90% 0 30 7.04% 1 59 6.66% 4 123 19.94%
18 3 119 3.17% 0 13 3.05% 0 25 2.82% 1 23 3.68%
19 1 40 1.07% 0 16 3.76% 0 17 1.92% 1 34 5.58%
20 2 81 2.16% 1 32 7.51% 1 35 3.95% 2 48 7.79%
21 1 56 1.49% 0 14 3.29% 0 17 1.92% 1 22 3.64%
22 2 67 1.79% 0 26 6.10% 0 29 3.27% 1 41 6.58%
23 26 820 21.85% 0 14 3.29% 5 171 19.30% 0 15 2.38%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 387 10.31% 226 36.66% /
2 21 0.56% 281 45.65% /soft/
3 5 0.13% 8 1.34% /soft/forget.php
4 4 0.11% 3 0.50% /.well-known/
5 4 0.11% 3 0.41% /.well-known/pki-validation/
6 1 0.03% 6 0.97% /mailman/listinfo/mailman
7 1 0.03% 13 2.13% /soft/css/style.css
8 1 0.03% 0 0.04% /soft/livesearch/livesearch_function.js
9 1 0.03% 28 4.52% /soft/scripts/ibox.js
10 1 0.03% 29 4.75% /soft/scripts/mm_menu.js

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 21 0.56% 281 45.65% /soft/
2 387 10.31% 226 36.66% /
3 1 0.03% 29 4.75% /soft/scripts/mm_menu.js
4 1 0.03% 28 4.52% /soft/scripts/ibox.js
5 1 0.03% 13 2.13% /soft/css/style.css
6 5 0.13% 8 1.34% /soft/forget.php
7 1 0.03% 6 0.97% /mailman/listinfo/mailman
8 4 0.11% 3 0.50% /.well-known/
9 4 0.11% 3 0.41% /.well-known/pki-validation/
10 1 0.03% 0 0.04% /soft/livesearch/livesearch_function.js

Top 5 of 5 Total Entry Pages
# Hits Visits URL
1 387 10.31% 335 95.99% /
2 21 0.56% 10 2.87% /soft/
3 4 0.11% 2 0.57% /.well-known/pki-validation/
4 4 0.11% 1 0.29% /.well-known/
5 1 0.03% 1 0.29% /mailman/listinfo/mailman

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 387 10.31% 308 94.48% /
2 21 0.56% 16 4.91% /soft/
3 4 0.11% 1 0.31% /.well-known/pki-validation/
4 1 0.03% 1 0.31% /mailman/listinfo/mailman

Top 30 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 764 20.36% 2 0.47% 7 1.17% 1 0.25% 146.70.103.222
2 467 12.44% 0 0.00% 3 0.41% 1 0.25% 91.92.247.35
3 456 12.15% 0 0.00% 2 0.41% 1 0.25% 94.156.64.235
4 103 2.74% 0 0.00% 1 0.17% 1 0.25% 172.172.170.64
5 101 2.69% 0 0.00% 1 0.16% 1 0.25% 216.73.161.68
6 101 2.69% 0 0.00% 1 0.16% 1 0.25% 45.92.229.75
7 96 2.56% 6 1.41% 4 0.60% 6 1.53% 104.129.129.245
8 54 1.44% 3 0.70% 1 0.20% 1 0.25% 139.59.101.227
9 50 1.33% 0 0.00% 0 0.04% 1 0.25% 191.101.157.47
10 50 1.33% 0 0.00% 0 0.04% 1 0.25% ec2-3-133-143-1.us-east-2.compute.amazonaws.com
11 48 1.28% 3 0.70% 2 0.30% 3 0.76% 104.225.142.141
12 44 1.17% 0 0.00% 0 0.06% 1 0.25% 2.57.168.32
13 40 1.07% 6 1.41% 4 0.59% 2 0.51% 163.5.210.83
14 40 1.07% 6 1.41% 4 0.59% 2 0.51% 163.5.64.69
15 34 0.91% 2 0.47% 1 0.22% 1 0.25% 172.190.171.24
16 34 0.91% 2 0.47% 1 0.22% 2 0.51% 20.238.125.138
17 34 0.91% 2 0.47% 1 0.22% 2 0.51% 45.141.215.230.powered.by.rdp.sh
18 34 0.91% 2 0.47% 1 0.22% 2 0.51% 68.219.118.140
19 32 0.85% 2 0.47% 1 0.20% 2 0.51% ecu3.nc6decpolser.com
20 31 0.83% 12 2.82% 33 5.34% 7 1.78% ninja-crawler95.webmeup.com
21 27 0.72% 1 0.23% 1 0.13% 4 1.02% ns3162328.ip-51-83-238.eu
22 25 0.67% 1 0.23% 1 0.10% 1 0.25% nbl216.ntup.net
23 22 0.59% 0 0.00% 0 0.03% 1 0.25% 2.57.168.47
24 22 0.59% 0 0.00% 0 0.02% 1 0.25% ip45.ip-37-59-133.eu
25 21 0.56% 1 0.23% 1 0.10% 1 0.25% 91.92.247.88
26 20 0.53% 3 0.70% 2 0.30% 1 0.25% 163.5.64.70
27 20 0.53% 3 0.70% 2 0.30% 1 0.25% 45.141.215.136
28 20 0.53% 3 0.70% 2 0.30% 1 0.25% ip208.ip-135-148-237.us
29 20 0.53% 3 0.70% 2 0.30% 1 0.25% vmi1564465.contaboserver.net
30 17 0.45% 11 2.58% 31 5.07% 1 0.25% crawl-144-217-135-205.dataproviderbot.com

Top 10 of 468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2 0.05% 2 0.47% 57 9.27% 0 0.00% crawl-66-249-66-192.googlebot.com
2 31 0.83% 12 2.82% 33 5.34% 7 1.78% ninja-crawler95.webmeup.com
3 17 0.45% 11 2.58% 31 5.07% 1 0.25% crawl-144-217-135-205.dataproviderbot.com
4 4 0.11% 4 0.94% 27 4.39% 1 0.25% 101.128.98.158
5 4 0.11% 4 0.94% 27 4.39% 1 0.25% 85.186.138.170
6 7 0.19% 7 1.64% 18 2.92% 1 0.25% 46.101.9.216
7 3 0.08% 3 0.70% 16 2.53% 1 0.25% 214.31.199.104.bc.googleusercontent.com
8 3 0.08% 2 0.47% 15 2.47% 1 0.25% 35.tor-exit.nothingtohide.nl
9 1 0.03% 1 0.23% 14 2.33% 1 0.25% 101.44.250.82
10 1 0.03% 1 0.23% 14 2.33% 1 0.25% 104.167.222.126

Top 14 of 14 Total Referrers
# Hits Referrer
1 3623 96.54% - (Direct Request)
2 54 1.44% www.google.com
3 23 0.61% http://ewmcbd.com/
4 21 0.56% http://ewmcbd.com
5 14 0.37% binance.com
6 6 0.16% http://ewmcbd.com/soft/
7 3 0.08% ewmcbd.com
8 2 0.05% http://ewmcbd.com/soft
9 2 0.05% https://ewmcbd.com
10 1 0.03% http://baidu.com/
11 1 0.03% http://ewmcbd.com/soft/forget.php
12 1 0.03% http://ewmcbd.com/soft/index.php
13 1 0.03% http://www.google.com.hk
14 1 0.03% https://google.com

Top 15 of 227 Total User Agents
# Hits User Agent
1 923 24.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 528 14.07% Go-http-client/1.1
3 208 5.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
4 140 3.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
5 77 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 60 1.60% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 53 1.41% Linux Mozilla
8 52 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4859.172 Safari/537.36
9 52 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
10 43 1.15% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
11 42 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
12 38 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
13 35 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 32 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
15 31 0.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for January 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 3068 81.75% 278 65.26% 318 51.59% Unresolved/Unknown
2 315 8.39% 88 20.66% 233 37.90% Commercial (com)
3 196 5.22% 22 5.16% 14 2.29% Network (net)
4 55 1.47% 5 1.17% 2 0.35% European Union
5 34 0.91% 2 0.47% 1 0.22% St. Helena
6 20 0.53% 3 0.70% 2 0.30% United States
7 15 0.40% 1 0.23% 1 0.10% Cocos (Keeling) Islands
8 12 0.32% 8 1.88% 20 3.19% Germany
9 12 0.32% 5 1.17% 2 0.40% Russian Federation
10 4 0.11% 4 0.94% 2 0.39% China
11 4 0.11% 2 0.47% 15 2.47% Netherlands
12 2 0.05% 2 0.47% 1 0.20% Non-Profit (org)
13 2 0.05% 2 0.47% 1 0.20% Generic TLD (info)
14 2 0.05% 0 0.00% 0 0.01% Serbia
15 2 0.05% 0 0.00% 0 0.00% United Kingdom
16 1 0.03% 0 0.00% 0 0.00% France
17 1 0.03% 0 0.00% 0 0.00% India
18 1 0.03% 1 0.23% 1 0.10% Montenegro
19 1 0.03% 1 0.23% 1 0.10% Panama
20 1 0.03% 0 0.00% 0 0.00% Pakistan
21 1 0.03% 0 0.00% 0 0.00% Poland
22 1 0.03% 0 0.00% 0 0.00% Portugal
23 1 0.03% 0 0.00% 0 0.00% Romania
24 1 0.03% 1 0.23% 1 0.10% Sweden
25 1 0.03% 1 0.23% 1 0.10% Sao Tome and Principe


Generated by Webalizer Version 2.23