Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 305 | 41 | 48 | 32 | 11 | 26 | 32 | 48 | 41 | 305 |
Dec 2024 | 460 | 69 | 146 | 49 | 488 | 1587 | 1529 | 4536 | 2148 | 14276 |
Nov 2024 | 573 | 69 | 144 | 53 | 536 | 1760 | 1611 | 4340 | 2078 | 17195 |
Oct 2024 | 1729 | 68 | 339 | 54 | 576 | 1957 | 1689 | 10539 | 2110 | 53604 |
Sep 2024 | 1168 | 49 | 209 | 40 | 434 | 1311 | 1209 | 6274 | 1487 | 35052 |
Aug 2024 | 360 | 17 | 77 | 15 | 500 | 728 | 483 | 2396 | 556 | 11184 |
Jul 2024 | 405 | 15 | 105 | 13 | 472 | 848 | 413 | 3274 | 480 | 12579 |
Jun 2024 | 862 | 16 | 304 | 13 | 450 | 844 | 413 | 9127 | 484 | 25868 |
May 2024 | 293 | 17 | 97 | 14 | 503 | 946 | 441 | 3034 | 543 | 9099 |
Apr 2024 | 576 | 13 | 164 | 11 | 399 | 668 | 333 | 4949 | 394 | 17298 |
Mar 2024 | 375 | 19 | 110 | 14 | 541 | 651 | 451 | 3415 | 618 | 11653 |
Feb 2024 | 483 | 14 | 165 | 11 | 410 | 773 | 343 | 4812 | 406 | 14033 |
Totals | 12099 | 8947 | 56744 | 11345 | 222146 | |||||
Generated by Webalizer Version 2.23 |