Usage Statistics for ewmcbd.com

Summary Period: June 2024
Generated 01-Jul-2024 19:17 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 25868
Total Files 484
Total Pages 9127
Total Visits 413
Total KBytes 844
Total Unique Sites 450
Total Unique URLs 9
Total Unique Referrers 13
Total Unique User Agents 213
. Avg Max
Hits per Hour 35 2563
Hits per Day 862 3628
Files per Day 16 29
Pages per Day 304 1220
Sites per Day 15 31
Visits per Day 13 24
KBytes per Day 28 111
Hits by Response Code
Code 200 - OK 1.87% 484
Code 404 - Not Found 98.13% 25384

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 883 3.41% 18 3.72% 708 7.76% 14 3.39% 17 3.78% 27 3.15%
2 3628 14.03% 21 4.34% 1088 11.92% 16 3.87% 17 3.78% 39 4.58%
3 69 0.27% 14 2.89% 23 0.25% 11 2.66% 16 3.56% 8 0.94%
4 98 0.38% 25 5.17% 37 0.41% 24 5.81% 29 6.44% 111 13.13%
5 386 1.49% 16 3.31% 81 0.89% 21 5.08% 29 6.44% 10 1.24%
6 43 0.17% 13 2.69% 15 0.16% 10 2.42% 15 3.33% 8 0.94%
7 376 1.45% 14 2.89% 46 0.50% 16 3.87% 20 4.44% 10 1.16%
8 41 0.16% 18 3.72% 24 0.26% 12 2.91% 22 4.89% 36 4.24%
9 369 1.43% 17 3.51% 38 0.42% 12 2.91% 17 3.78% 26 3.02%
10 376 1.45% 19 3.93% 65 0.71% 16 3.87% 18 4.00% 14 1.60%
11 733 2.83% 21 4.34% 256 2.80% 19 4.60% 31 6.89% 16 1.87%
12 1557 6.02% 19 3.93% 644 7.06% 15 3.63% 19 4.22% 18 2.16%
13 1254 4.85% 6 1.24% 585 6.41% 8 1.94% 12 2.67% 10 1.22%
14 275 1.06% 10 2.07% 34 0.37% 11 2.66% 15 3.33% 21 2.43%
15 60 0.23% 13 2.69% 22 0.24% 9 2.18% 13 2.89% 89 10.56%
16 267 1.03% 11 2.27% 40 0.44% 12 2.91% 15 3.33% 7 0.78%
17 1246 4.82% 12 2.48% 591 6.48% 12 2.91% 19 4.22% 13 1.59%
18 2555 9.88% 18 3.72% 1220 13.37% 15 3.63% 22 4.89% 23 2.77%
19 511 1.98% 29 5.99% 51 0.56% 15 3.63% 20 4.44% 104 12.37%
20 2501 9.67% 20 4.13% 1205 13.20% 16 3.87% 24 5.33% 62 7.36%
21 90 0.35% 9 1.86% 10 0.11% 6 1.45% 11 2.44% 31 3.69%
22 45 0.17% 17 3.51% 20 0.22% 16 3.87% 22 4.89% 10 1.23%
23 928 3.59% 14 2.89% 247 2.71% 10 2.42% 14 3.11% 15 1.72%
24 29 0.11% 13 2.69% 24 0.26% 13 3.15% 16 3.56% 21 2.50%
25 2602 10.06% 15 3.10% 656 7.19% 13 3.15% 17 3.78% 23 2.74%
26 2155 8.33% 13 2.69% 537 5.88% 10 2.42% 15 3.33% 21 2.46%
27 436 1.69% 10 2.07% 45 0.49% 12 2.91% 15 3.33% 8 0.96%
28 1594 6.16% 24 4.96% 621 6.80% 17 4.12% 23 5.11% 24 2.84%
29 645 2.49% 17 3.51% 173 1.90% 15 3.63% 19 4.22% 28 3.37%
30 116 0.45% 18 3.72% 21 0.23% 17 4.12% 20 4.44% 12 1.39%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 41 1255 4.85% 0 12 2.48% 19 589 6.45% 1 24 2.88%
1 2 84 0.32% 0 18 3.72% 1 31 0.34% 0 10 1.23%
2 92 2788 10.78% 1 32 6.61% 39 1194 13.08% 4 128 15.21%
3 63 1892 7.31% 0 26 5.37% 21 633 6.94% 2 49 5.84%
4 9 286 1.11% 0 10 2.07% 1 32 0.35% 0 7 0.79%
5 1 37 0.14% 0 9 1.86% 0 17 0.19% 0 6 0.67%
6 63 1916 7.41% 0 14 2.89% 28 863 9.46% 0 15 1.74%
7 17 526 2.03% 0 25 5.17% 3 107 1.17% 2 73 8.70%
8 22 671 2.59% 0 20 4.13% 6 183 2.01% 1 30 3.61%
9 72 2179 8.42% 0 24 4.96% 18 549 6.02% 1 27 3.25%
10 1 55 0.21% 0 20 4.13% 1 32 0.35% 1 37 4.36%
11 13 398 1.54% 0 13 2.69% 0 28 0.31% 1 24 2.90%
12 41 1239 4.79% 0 18 3.72% 19 595 6.52% 1 17 2.07%
13 31 941 3.64% 0 29 5.99% 7 224 2.45% 1 22 2.60%
14 54 1644 6.36% 1 45 9.30% 30 923 10.11% 2 45 5.38%
15 43 1298 5.02% 0 18 3.72% 20 622 6.81% 1 30 3.51%
16 3 110 0.43% 1 30 6.20% 1 54 0.59% 1 42 4.94%
17 3 113 0.44% 0 15 3.10% 1 44 0.48% 0 8 0.95%
18 13 412 1.59% 1 31 6.40% 2 73 0.80% 3 76 8.96%
19 2 67 0.26% 0 16 3.31% 0 18 0.20% 1 24 2.86%
20 196 5888 22.76% 0 24 4.96% 47 1420 15.56% 1 42 4.95%
21 16 494 1.91% 0 12 2.48% 8 256 2.80% 1 34 4.04%
22 51 1531 5.92% 0 15 3.10% 20 612 6.71% 2 68 8.01%
23 1 44 0.17% 0 8 1.65% 0 28 0.31% 0 5 0.54%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 401 1.55% 230 27.25% /
2 28 0.11% 379 44.87% /soft/
3 25 0.10% 16 1.89% /.well-known/pki-validation/
4 23 0.09% 18 2.11% /.well-known/
5 3 0.01% 5 0.59% /soft/forget.php
6 1 0.00% 13 1.55% /soft/css/style.css
7 1 0.00% 0 0.03% /soft/livesearch/livesearch_function.js
8 1 0.00% 28 3.30% /soft/scripts/ibox.js
9 1 0.00% 29 3.47% /soft/scripts/mm_menu.js

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 28 0.11% 379 44.87% /soft/
2 401 1.55% 230 27.25% /
3 1 0.00% 29 3.47% /soft/scripts/mm_menu.js
4 1 0.00% 28 3.30% /soft/scripts/ibox.js
5 23 0.09% 18 2.11% /.well-known/
6 25 0.10% 16 1.89% /.well-known/pki-validation/
7 1 0.00% 13 1.55% /soft/css/style.css
8 3 0.01% 5 0.59% /soft/forget.php
9 1 0.00% 0 0.03% /soft/livesearch/livesearch_function.js

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 401 1.55% 317 94.63% /
2 28 0.11% 11 3.28% /soft/
3 25 0.10% 5 1.49% /.well-known/pki-validation/
4 23 0.09% 2 0.60% /.well-known/

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 401 1.55% 303 92.94% /
2 28 0.11% 21 6.44% /soft/
3 25 0.10% 2 0.61% /.well-known/pki-validation/

Top 30 of 450 Total Sites
# Hits Files KBytes Visits Hostname
1 2562 9.90% 2 0.41% 16 1.88% 1 0.24% 216.24.216.241
2 2426 9.38% 4 0.83% 13 1.58% 2 0.48% tube-hosting.com
3 2114 8.17% 2 0.41% 14 1.66% 1 0.24% 195.78.54.88
4 1206 4.66% 2 0.41% 7 0.87% 1 0.24% 216.24.216.227
5 1206 4.66% 2 0.41% 7 0.87% 1 0.24% 45.133.172.58
6 1206 4.66% 2 0.41% 7 0.87% 1 0.24% 46.246.106.35
7 1206 4.66% 2 0.41% 7 0.87% 1 0.24% unn-154-47-27-37.datapacket.com
8 1206 4.66% 2 0.41% 7 0.87% 1 0.24% unn-212-102-37-141.cdn77.com
9 1206 4.66% 2 0.41% 7 0.87% 1 0.24% unn-212-102-57-14.cdn77.com
10 1205 4.66% 2 0.41% 7 0.87% 1 0.24% 181.214.218.44
11 1205 4.66% 2 0.41% 7 0.87% 1 0.24% 181.214.218.67
12 1129 4.36% 2 0.41% 5 0.58% 1 0.24% 89.149.37.156
13 824 3.19% 2 0.41% 3 0.37% 1 0.24% 181.214.218.43
14 620 2.40% 2 0.41% 6 0.66% 1 0.24% 203.55.81.40
15 620 2.40% 2 0.41% 6 0.66% 1 0.24% 62.197.149.128
16 404 1.56% 0 0.00% 2 0.29% 1 0.24% unn-89-187-164-149.datapacket.com
17 376 1.45% 2 0.41% 3 0.36% 1 0.24% unn-143-244-41-240.datapacket.com
18 300 1.16% 2 0.41% 4 0.52% 1 0.24% 216.24.213.20
19 299 1.16% 0 0.00% 2 0.28% 1 0.24% 216.24.216.233
20 244 0.94% 2 0.41% 3 0.40% 1 0.24% 188.126.94.51
21 232 0.90% 0 0.00% 1 0.14% 1 0.24% 13.74.159.207
22 232 0.90% 0 0.00% 1 0.14% 1 0.24% 207.244.113.191
23 232 0.90% 0 0.00% 1 0.14% 1 0.24% 207.244.85.143
24 232 0.90% 0 0.00% 1 0.14% 1 0.24% 23.98.92.87
25 232 0.90% 0 0.00% 1 0.14% 1 0.24% 52.163.224.223
26 232 0.90% 0 0.00% 1 0.14% 1 0.24% 52.169.106.164
27 232 0.90% 0 0.00% 1 0.14% 1 0.24% 52.187.92.218
28 231 0.89% 0 0.00% 1 0.14% 1 0.24% 52.187.91.138
29 231 0.89% 0 0.00% 1 0.14% 1 0.24% 52.230.12.253
30 137 0.53% 4 0.83% 3 0.38% 4 0.97% 91.92.254.72

Top 10 of 450 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8 0.03% 8 1.65% 54 6.40% 2 0.48% 192-3-239-39-host.colocrossing.com
2 4 0.02% 3 0.62% 42 5.03% 1 0.24% crawl-66-249-66-78.googlebot.com
3 2 0.01% 2 0.41% 42 5.02% 0 0.00% crawl-66-249-66-77.googlebot.com
4 22 0.09% 12 2.48% 33 3.90% 3 0.73% ninja-crawler79.webmeup.com
5 22 0.09% 12 2.48% 33 3.90% 3 0.73% ninja-crawler95.webmeup.com
6 17 0.07% 11 2.27% 31 3.70% 1 0.24% crawl-149-56-150-114.dataproviderbot.com
7 4 0.02% 4 0.83% 27 3.20% 1 0.24% 198-23-133-150-host.colocrossing.com
8 4 0.02% 4 0.83% 27 3.20% 1 0.24% 216.24.216.229
9 7 0.03% 7 1.45% 18 2.13% 1 0.24% 138.68.180.18
10 2562 9.90% 2 0.41% 16 1.88% 1 0.24% 216.24.216.241

Top 13 of 13 Total Referrers
# Hits Referrer
1 25763 99.59% - (Direct Request)
2 50 0.19% www.google.com
3 18 0.07% http://ewmcbd.com
4 14 0.05% binance.com
5 8 0.03% http://ewmcbd.com/
6 4 0.02% http://ewmcbd.com/soft/
7 3 0.01% http://www.google.com.hk
8 2 0.01% http://ewmcbd.com/archivarix.cms.php
9 2 0.01% http://www.ewmcbd.com
10 1 0.00% http://baidu.com/
11 1 0.00% http://ewmcbd.com.
12 1 0.00% http://www.google.com
13 1 0.00% https://gpolivegroup.com/

Top 15 of 213 Total User Agents
# Hits User Agent
1 611 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 460 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
3 448 1.73% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
4 426 1.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0
5 425 1.64% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
6 418 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.110 Safari/537.36
7 418 1.62% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.3728.95
8 415 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36
9 415 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:76.0) Gecko/20100101 Firefox/76.0
10 415 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 415 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
12 414 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 413 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 412 1.59% Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0
15 411 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36

Usage by Country for June 2024

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 18297 70.73% 302 62.40% 413 48.94% Unresolved/Unknown
2 7242 28.00% 136 28.10% 389 46.05% Commercial (com)
3 252 0.97% 27 5.58% 17 2.00% Network (net)
4 35 0.14% 0 0.00% 0 0.00% European Union
5 6 0.02% 0 0.00% 0 0.00% Generic TLD (info)
6 5 0.02% 5 1.03% 17 1.99% Germany
7 5 0.02% 4 0.83% 2 0.29% British Indian Ocean Territory
8 4 0.02% 1 0.21% 1 0.07% Russian Federation
9 2 0.01% 0 0.00% 0 0.00% Educational (edu)
10 2 0.01% 0 0.00% 0 0.00% Non-Profit (org)
11 2 0.01% 2 0.41% 1 0.14% China
12 2 0.01% 2 0.41% 1 0.14% India
13 2 0.01% 1 0.21% 1 0.07% Viet Nam
14 1 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
15 1 0.00% 0 0.00% 0 0.00% Spain
16 1 0.00% 0 0.00% 0 0.00% France
17 1 0.00% 1 0.21% 1 0.07% Greece
18 1 0.00% 0 0.00% 0 0.00% Hungary
19 1 0.00% 0 0.00% 0 0.00% Italy
20 1 0.00% 1 0.21% 1 0.07% Japan
21 1 0.00% 0 0.00% 0 0.00% Korea, Republic of
22 1 0.00% 1 0.21% 1 0.07% Netherlands
23 1 0.00% 0 0.00% 0 0.00% United Kingdom
24 1 0.00% 1 0.21% 1 0.07% United States
25 1 0.00% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23