Usage Statistics for ewmcbd.com

Summary Period: October 2021
Generated 01-Nov-2021 20:10 +06

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 2289
Total Files 425
Total Pages 664
Total Visits 289
Total KBytes 509
Total Unique Sites 334
Total Unique URLs 10
Total Unique Referrers 9
Total Unique User Agents 107
. Avg Max
Hits per Hour 3 160
Hits per Day 73 236
Files per Day 13 29
Pages per Day 21 107
Sites per Day 10 23
Visits per Day 9 15
KBytes per Day 16 74
Hits by Response Code
Code 200 - OK 18.57% 425
Code 302 - Found 0.04% 1
Code 404 - Not Found 81.39% 1863

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 55 2.40% 9 2.12% 11 1.66% 6 2.08% 9 2.69% 5 1.08%
2 40 1.75% 8 1.88% 8 1.20% 6 2.08% 12 3.59% 19 3.66%
3 47 2.05% 8 1.88% 16 2.41% 8 2.77% 13 3.89% 5 0.99%
4 105 4.59% 18 4.24% 21 3.16% 14 4.84% 19 5.69% 11 2.16%
5 31 1.35% 7 1.65% 14 2.11% 8 2.77% 12 3.59% 4 0.76%
6 40 1.75% 18 4.24% 24 3.61% 12 4.15% 17 5.09% 74 14.55%
7 48 2.10% 7 1.65% 11 1.66% 9 3.11% 18 5.39% 4 0.85%
8 100 4.37% 17 4.00% 18 2.71% 11 3.81% 15 4.49% 10 2.04%
9 33 1.44% 8 1.88% 14 2.11% 11 3.81% 16 4.79% 19 3.66%
10 16 0.70% 4 0.94% 5 0.75% 5 1.73% 9 2.69% 2 0.48%
11 36 1.57% 7 1.65% 7 1.05% 5 1.73% 9 2.69% 4 0.84%
12 72 3.15% 10 2.35% 18 2.71% 13 4.50% 19 5.69% 6 1.20%
13 145 6.33% 29 6.82% 107 16.11% 12 4.15% 15 4.49% 42 8.22%
14 40 1.75% 9 2.12% 11 1.66% 9 3.11% 10 2.99% 5 1.07%
15 66 2.88% 13 3.06% 13 1.96% 9 3.11% 14 4.19% 8 1.56%
16 28 1.22% 11 2.59% 14 2.11% 14 4.84% 21 6.29% 7 1.31%
17 89 3.89% 24 5.65% 24 3.61% 10 3.46% 16 4.79% 39 7.69%
18 55 2.40% 13 3.06% 16 2.41% 12 4.15% 17 5.09% 22 4.26%
19 56 2.45% 26 6.12% 25 3.77% 9 3.11% 16 4.79% 38 7.45%
20 103 4.50% 8 1.88% 10 1.51% 6 2.08% 12 3.59% 6 1.24%
21 62 2.71% 9 2.12% 15 2.26% 7 2.42% 13 3.89% 16 3.24%
22 51 2.23% 19 4.47% 19 2.86% 11 3.81% 13 3.89% 25 4.97%
23 128 5.59% 15 3.53% 21 3.16% 5 1.73% 11 3.29% 11 2.11%
24 18 0.79% 9 2.12% 9 1.36% 6 2.08% 8 2.40% 30 5.90%
25 194 8.48% 29 6.82% 42 6.33% 12 4.15% 23 6.89% 18 3.52%
26 236 10.31% 29 6.82% 84 12.65% 11 3.81% 14 4.19% 17 3.39%
27 43 1.88% 7 1.65% 13 1.96% 6 2.08% 10 2.99% 4 0.88%
28 142 6.20% 18 4.24% 26 3.92% 13 4.50% 19 5.69% 11 2.16%
29 54 2.36% 2 0.47% 4 0.60% 4 1.38% 9 2.69% 2 0.31%
30 72 3.15% 17 4.00% 25 3.77% 15 5.19% 20 5.99% 9 1.71%
31 84 3.67% 17 4.00% 19 2.86% 10 3.46% 14 4.19% 34 6.74%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 55 2.40% 0 15 3.53% 0 28 4.22% 0 9 1.86%
1 9 295 12.89% 0 12 2.82% 0 11 1.66% 0 8 1.65%
2 1 59 2.58% 0 7 1.65% 0 12 1.81% 0 4 0.84%
3 1 42 1.83% 0 15 3.53% 0 17 2.56% 1 34 6.63%
4 0 10 0.44% 0 4 0.94% 0 10 1.51% 1 16 3.21%
5 4 143 6.25% 0 16 3.76% 0 21 3.16% 1 24 4.69%
6 1 45 1.97% 0 11 2.59% 0 24 3.61% 0 8 1.59%
7 1 40 1.75% 0 10 2.35% 0 18 2.71% 0 6 1.11%
8 4 153 6.68% 0 17 4.00% 1 44 6.63% 0 10 2.01%
9 3 95 4.15% 0 20 4.71% 0 27 4.07% 0 12 2.43%
10 3 113 4.94% 0 17 4.00% 0 24 3.61% 1 35 6.90%
11 1 52 2.27% 0 7 1.65% 1 46 6.93% 0 4 0.88%
12 0 17 0.74% 0 4 0.94% 0 7 1.05% 1 16 3.19%
13 3 102 4.46% 0 11 2.59% 0 15 2.26% 0 6 1.27%
14 3 104 4.54% 0 11 2.59% 0 25 3.77% 0 7 1.32%
15 0 24 1.05% 0 8 1.88% 0 11 1.66% 0 5 0.96%
16 2 78 3.41% 0 14 3.29% 0 22 3.31% 0 7 1.44%
17 2 79 3.45% 0 16 3.76% 0 22 3.31% 2 48 9.49%
18 1 33 1.44% 0 6 1.41% 0 7 1.05% 0 4 0.72%
19 1 33 1.44% 0 6 1.41% 0 13 1.96% 0 15 2.88%
20 1 36 1.57% 0 9 2.12% 0 12 1.81% 0 4 0.72%
21 4 146 6.38% 2 71 16.71% 2 72 10.84% 3 81 15.99%
22 5 168 7.34% 1 34 8.00% 3 98 14.76% 1 46 9.00%
23 11 367 16.03% 2 84 19.76% 2 78 11.75% 3 98 19.21%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 383 16.73% 226 44.47% /
2 20 0.87% 264 51.83% /soft/
3 12 0.52% 9 1.83% /.well-known/
4 4 0.17% 7 1.30% /soft/forget.php
5 1 0.04% 0 0.00% /soft/image/College-Building.gif
6 1 0.04% 0 0.00% /soft/image/h5.jpg
7 1 0.04% 0 0.00% /soft/image/l_map.jpg
8 1 0.04% 0 0.00% /soft/livesearch/livesearch_function.js
9 1 0.04% 0 0.00% /soft/scripts/ibox.js
10 1 0.04% 0 0.00% /soft/scripts/mm_menu.js

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 20 0.87% 264 51.83% /soft/
2 383 16.73% 226 44.47% /
3 12 0.52% 9 1.83% /.well-known/
4 4 0.17% 7 1.30% /soft/forget.php
5 1 0.04% 0 0.00% /soft/image/College-Building.gif
6 1 0.04% 0 0.00% /soft/image/h5.jpg
7 1 0.04% 0 0.00% /soft/image/l_map.jpg
8 1 0.04% 0 0.00% /soft/livesearch/livesearch_function.js
9 1 0.04% 0 0.00% /soft/scripts/ibox.js
10 1 0.04% 0 0.00% /soft/scripts/mm_menu.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 383 16.73% 244 97.99% /
2 20 0.87% 5 2.01% /soft/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 383 16.73% 234 95.51% /
2 20 0.87% 11 4.49% /soft/

Top 30 of 334 Total Sites
# Hits Files KBytes Visits Hostname
1 173 7.56% 26 6.12% 16 3.12% 6 2.08% 165.232.165.184
2 156 6.82% 18 4.24% 11 2.16% 2 0.69% 159.223.73.246
3 150 6.55% 0 0.00% 0 0.00% 0 0.00% xtrm.starhostbd.com
4 126 5.50% 18 4.24% 11 2.16% 1 0.35% 188.166.248.110
5 90 3.93% 0 0.00% 0 0.00% 0 0.00% ssd24.arnimit.net
6 77 3.36% 9 2.12% 6 1.08% 4 1.38% 68.183.233.119
7 62 2.71% 4 0.94% 2 0.48% 2 0.69% 232.173.154.104.bc.googleusercontent.com
8 46 2.01% 0 0.00% 0 0.07% 1 0.35% 161.77.82.219
9 45 1.97% 0 0.00% 0 0.07% 1 0.35% 50.231.154.19
10 45 1.97% 0 0.00% 0 0.07% 1 0.35% ec2-3-136-154-74.us-east-2.compute.amazonaws.com
11 42 1.83% 6 1.41% 4 0.72% 2 0.69% 52.142.42.112
12 38 1.66% 6 1.41% 4 0.72% 1 0.35% 157.245.151.106
13 34 1.49% 6 1.41% 4 0.72% 2 0.69% 165.22.54.187
14 32 1.40% 6 1.41% 4 0.72% 2 0.69% 128.199.128.4
15 31 1.35% 2 0.47% 1 0.24% 2 0.69% 251.19.125.34.bc.googleusercontent.com
16 28 1.22% 4 0.94% 3 0.61% 4 1.38% 37.0.10.82
17 27 1.18% 18 4.24% 33 6.46% 1 0.35% ec2-54-162-94-144.compute-1.amazonaws.com
18 22 0.96% 3 0.71% 2 0.36% 2 0.69% 31.210.20.252
19 21 0.92% 3 0.71% 2 0.36% 1 0.35% 104.248.157.130
20 21 0.92% 3 0.71% 2 0.36% 1 0.35% 128.199.219.252
21 21 0.92% 3 0.71% 2 0.36% 1 0.35% 137.184.52.179
22 21 0.92% 3 0.71% 2 0.36% 1 0.35% 146.70.29.181
23 21 0.92% 3 0.71% 2 0.36% 1 0.35% 157.245.155.181
24 21 0.92% 3 0.71% 2 0.36% 1 0.35% 159.223.74.35
25 21 0.92% 3 0.71% 2 0.36% 1 0.35% 165.22.50.236
26 21 0.92% 3 0.71% 2 0.36% 1 0.35% 167.71.211.244
27 21 0.92% 3 0.71% 2 0.36% 1 0.35% 188.214.106.21
28 21 0.92% 3 0.71% 2 0.36% 1 0.35% 77.71.126.34.bc.googleusercontent.com
29 20 0.87% 1 0.24% 0 0.00% 1 0.35% 107-172-75-133-host.colocrossing.com
30 20 0.87% 3 0.71% 2 0.36% 1 0.35% 146.70.29.180

Top 10 of 334 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 27 1.18% 18 4.24% 33 6.46% 1 0.35% ec2-54-162-94-144.compute-1.amazonaws.com
2 16 0.70% 12 2.82% 32 6.35% 1 0.35% ns514455.ip-167-114-172.net
3 15 0.66% 12 2.82% 32 6.26% 1 0.35% crawl-149-56-150-74.dataproviderbot.com
4 4 0.17% 4 0.94% 27 5.31% 1 0.35% 170.83.176.63
5 4 0.17% 4 0.94% 27 5.31% 1 0.35% 185.122.170.141
6 4 0.17% 4 0.94% 27 5.31% 1 0.35% 193.43.118.184
7 4 0.17% 4 0.94% 27 5.31% 1 0.35% 50.3.89.160
8 12 0.52% 7 1.65% 19 3.74% 2 0.69% ninja-crawler65.webmeup.com
9 173 7.56% 26 6.12% 16 3.12% 6 2.08% 165.232.165.184
10 2 0.09% 2 0.47% 15 2.94% 2 0.69% 147.182.252.238

Top 9 of 9 Total Referrers
# Hits Referrer
1 2038 89.03% - (Direct Request)
2 136 5.94% anonymousfox.co
3 84 3.67% binance.com
4 23 1.00% http://ewmcbd.com
5 3 0.13% http://1rucloud.ru
6 2 0.09% https://duckduckgo.com/
7 1 0.04% https://www.bing.com
8 1 0.04% https://www.google.com
9 1 0.04% www.google.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 521 22.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 240 10.48% COMODO DCV
3 220 9.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 180 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
5 170 7.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
6 160 6.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 90 3.93% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
8 82 3.58% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
9 51 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 50 2.18% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
11 48 2.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 44 1.92% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
13 42 1.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
14 40 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 20 0.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for October 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 1514 66.14% 229 53.88% 268 52.56% Unresolved/Unknown
2 595 25.99% 168 39.53% 203 39.84% Commercial (com)
3 124 5.42% 14 3.29% 34 6.61% Network (net)
4 14 0.61% 0 0.00% 0 0.00% European Union
5 12 0.52% 6 1.41% 1 0.12% Russian Federation
6 7 0.31% 6 1.41% 3 0.60% Germany
7 4 0.17% 0 0.00% 0 0.00% Turkey
8 3 0.13% 0 0.00% 0 0.00% Generic TLD (info)
9 3 0.13% 0 0.00% 0 0.01% Belarus
10 2 0.09% 0 0.00% 0 0.00% United States
11 1 0.04% 0 0.00% 0 0.00% Non-Profit (org)
12 1 0.04% 0 0.00% 0 0.00% Canada
13 1 0.04% 0 0.00% 0 0.00% India
14 1 0.04% 0 0.00% 0 0.00% Moldova
15 1 0.04% 0 0.00% 0 0.00% Montenegro
16 1 0.04% 0 0.00% 0 0.00% Romania
17 1 0.04% 0 0.00% 0 0.00% Serbia
18 1 0.04% 1 0.24% 1 0.12% Turks and Caicos Islands
19 1 0.04% 1 0.24% 1 0.12% Thailand
20 1 0.04% 0 0.00% 0 0.00% United Kingdom
21 1 0.04% 0 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.23